<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Gold &#187; Mining Companys</title>
	<atom:link href="http://goldinflorence.com/tag/mining-companys/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldinflorence.com</link>
	<description>Gold  Discussion Board</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does the price of gold affect the price of a gold mining companys stock?</title>
		<link>http://goldinflorence.com/515/how-does-the-price-of-gold-affect-the-price-of-a-gold-mining-companys-stock/</link>
		<comments>http://goldinflorence.com/515/how-does-the-price-of-gold-affect-the-price-of-a-gold-mining-companys-stock/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:28:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mining Companys]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Price Of Gold]]></category>

		<guid isPermaLink="false">http://goldinflorence.com/?p=515</guid>
		<description><![CDATA[Lets say that for one day a gold mining company&#8217;s&#8217; stock was not allowed to be traded (so supply and demand of the stock had no play) and at the same time gold went up $300 an ounce. Without anyone having traded the stock&#8230; would the price of the stock automatically go up? (because the [...]]]></description>
			<content:encoded><![CDATA[<div><br/>Lets say that for one day a gold mining company&#8217;s&#8217; stock was not allowed to be traded (so supply and demand of the stock had no play) and at the same time gold went up $300 an ounce. Without anyone having traded the stock&#8230; would the price of the stock automatically go up? (because the price of gold is directly related to the profits of the company)<br/><br/>Shelley</div>
]]></content:encoded>
			<wfw:commentRss>http://goldinflorence.com/515/how-does-the-price-of-gold-affect-the-price-of-a-gold-mining-companys-stock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

