<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Gold &#187; Stock Futures</title>
	<atom:link href="http://goldinflorence.com/tag/stock-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldinflorence.com</link>
	<description>Gold  Discussion Board</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where do you see futures prices heading for gold and silver commodities, over the next few months?</title>
		<link>http://goldinflorence.com/559/where-do-you-see-futures-prices-heading-for-gold-and-silver-commodities-over-the-next-few-months/</link>
		<comments>http://goldinflorence.com/559/where-do-you-see-futures-prices-heading-for-gold-and-silver-commodities-over-the-next-few-months/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:11:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Market Volatility]]></category>
		<category><![CDATA[Stock Volatility]]></category>

		<guid isPermaLink="false">http://goldinflorence.com/?p=559</guid>
		<description><![CDATA[With the huge stock market drops in recent weeks, as well as overall high stock market volatility, silver futures have taken a HUGE hit, and Gold dropped a little bit as well.  Does anyone have any opinion/idea on what direction the prices of gold and silver will head in, over the next few months? [...]]]></description>
			<content:encoded><![CDATA[<div><br/>With the huge stock market drops in recent weeks, as well as overall high stock market volatility, silver futures have taken a HUGE hit, and Gold dropped a little bit as well.  Does anyone have any opinion/idea on what direction the prices of gold and silver will head in, over the next few months?  Thanks!<br/><br/>Kemberly</div>
]]></content:encoded>
			<wfw:commentRss>http://goldinflorence.com/559/where-do-you-see-futures-prices-heading-for-gold-and-silver-commodities-over-the-next-few-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
